<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.swanquarterhorses.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.swanquarterhorses.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 21:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flick N Coyote by Dr Meter Reader first barrel money winner!</title>
		<link>http://www.swanquarterhorses.com/?p=134</link>
		<comments>http://www.swanquarterhorses.com/?p=134#comments</comments>
		<pubDate>Sat, 22 May 2010 21:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.swanquarterhorses.com/?p=134</guid>
		<description><![CDATA[Congrats to Flick N Coyote (Dr Meter Reader x Shaka Flick) and rider Dusti Swan earning $1200+ on their first weekend of competition at the PacWest in Glen Rose, TX and the Big Cash Getaway in Waco, TX.]]></description>
			<content:encoded><![CDATA[<p>Congrats to <a href="http://www.swanquarterhorses.com/?page_id=89" target="_blank">Flick N Coyote</a> (<a href="http://www.swanquarterhorses.com/?page_id=4" target="_blank">Dr Meter Reader</a> x <a href="http://www.swanquarterhorses.com/?page_id=58" target="_blank">Shaka Flick</a>) and rider Dusti Swan earning $1200+ on their first weekend of competition at the PacWest in Glen Rose, TX and the Big Cash Getaway in Waco, TX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swanquarterhorses.com/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Swan Quarter Horses</title>
		<link>http://www.swanquarterhorses.com/?p=1</link>
		<comments>http://www.swanquarterhorses.com/?p=1#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barrelracingreport.com/swanquarterhorses/?p=1</guid>
		<description><![CDATA[We raise and train speed bred performance horses for the arena or racetrack. Please take a minute to look over what we have to offer. Our stallion, Dr Meter Reader has 5 crops of foals, with the oldest heading to barrel futurities in 2010. He has had 3 starters to the track and 3 money [...]]]></description>
			<content:encoded><![CDATA[<p>We raise and train speed bred performance horses for the arena or racetrack. Please take a minute to look over what we have to offer. Our stallion, Dr Meter Reader has 5 crops of foals, with the oldest heading to barrel futurities in 2010. He has had 3 starters to the track and 3 money winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swanquarterhorses.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
